Size Guide
Grubs Size Guide
Use the chart below to find your perfect fit. All measurements are in centimetres.
| UK Size | EU Size | Insole Length (cm) | Boot Height (cm) | Calf Width (cm) |
|---|---|---|---|---|
| UK 3 | EU 36 | 23.6 | 37 | 40 |
| UK 4 | EU 37 | 24.2 | 37 | 40 |
| UK 5 | EU 38 | 25.1 | 37.5 | 41 |
| UK 6 | EU 39/40 | 25.9 | 38 | 41 |
| UK 7 | EU 41 | 26.7 | 38.5 | 42 |
| UK 8 | EU 42 | 27.8 | 39 | 42 |
| UK 9 | EU 43 | 28.5 | 39.5 | 43 |
| UK 10 | EU 44/45 | 29.4 | 40 | 43 |
| UK 11 | EU 46 | 30 | 40.5 | 44 |
| UK 12 | EU 47 | 30.8 | 41 | 44 |
| UK 13 | EU 48 | 31.9 | 41.5 | 45 |
Sizing Advice
- There is a 15mm allowance for wool blend/combination socks.
- We recommend purchasing the same size you wear in your everyday comfortable footwear — there is no need to size up.
- For half sizes, due to the allowance we recommend sizing down.