WHIRLWIND™
GRUBS SIZE CHART
| UK SIZE | EU SIZE | INSOLE LENGTH (cm) | BOOT HEIGHT (cm) | CALVE WIDTH (cm) |
|---|---|---|---|---|
| UK 3 | EU 36 | 23.6 | 37 | 40 |
| UK 4 | EU 37 | 24.2 | 37 | 40 |
| UK 5 | EU 38 | 25.1 | 37.5 | 41 |
| UK 6 | EU 39/40 | 25.9 | 38 | 41 |
| UK 7 | EU 41 | 26.7 | 38.5 | 42 |
| UK 8 | EU 42 | 27.8 | 39 | 42 |
| UK 9 | EU 43 | 28.5 | 39.5 | 43 |
| UK 10 | EU 44/45 | 29.4 | 40 | 43 |
| UK 11 | EU 46 | 30 | 40.5 | 44 |
| UK 12 | EU 47 | 30.8 | 41 | 44 |
| UK 13 | EU 48 | 31.9 | 41.5 | 45 |
The WHIRLWIND™ Boot is the perfect synergy of a stylish work boot that provides comfort and grip. Conforming to the ENISO 20347 standard, this Dealer style boot with a full grain Iberian leather upper has COMFORT™ lining and a GRAVITY+™ sole.
UNDERFOOT CHASIS - To give a sure footed platform
GRAVITY+™ SOLE - GRAVITY+™ SOLE - Is an acid and oil resistant sole with an ENERGY ZONE heel and METPAD™ ball to absorb shock and improve grip.
COMFORT+™ LINING - Breathable and hardwearing that wicks moisture away from the wearer’s foot. Also fungus and rot proof.
WEIGHT: 900g
COMFORT RATING - +25°C TO 0°C.
*THIS PRODUCT DOES CONTAIN A METAL SHANK TO SUPPORT THE HEEL*