RAINLINE™ 2.0
GRUBS SIZE CHART
| UK SIZE | EU SIZE | INSOLE LENGTH (cm) | BOOT HEIGHT (cm) | CALVE WIDTH (cm) |
|---|---|---|---|---|
| UK 3 | EU 36 | 23.6 | 37 | 40 |
| UK 4 | EU 37 | 24.2 | 37 | 40 |
| UK 5 | EU 38 | 25.1 | 37.5 | 41 |
| UK 6 | EU 39/40 | 25.9 | 38 | 41 |
| UK 7 | EU 41 | 26.7 | 38.5 | 42 |
| UK 8 | EU 42 | 27.8 | 39 | 42 |
| UK 9 | EU 43 | 28.5 | 39.5 | 43 |
| UK 10 | EU 44/45 | 29.4 | 40 | 43 |
| UK 11 | EU 46 | 30 | 40.5 | 44 |
| UK 12 | EU 47 | 30.8 | 41 | 44 |
| UK 13 | EU 48 | 31.9 | 41.5 | 45 |
RAINLINE™ is a lightweight, easy-clean, full rubber wellington boot made from high quality rubber in a classic style. A SUPERDRI™ lining and NITROCELL™ footbed mades the RAINLINE™ comfortable and stylish.
TRAX™ (DURAPRENE™ rubber) outsole, which give superior grip on a variety of surfaces, the tread is designed to work with the action of the foot
NEOPRENE FLEX-PANNEL™ - Made from Neoprene, which gives great calf fit and is 100% waterproof
HEXZORB™ - The Hexzorb technology incorporates a shock-absorbing component in the heel.
Hexzorb reduces shock to the knee and lower back
COMFORT RATING -10ºc to +20ºc.